Greg Perez International Sportfishing Derby Leaderboard

Derby Statistics
Statistics as of: Sep 16, 10:43 pm
Total Number of Participants: 93

Show Leaders

Marlin Complete Results
Rank Weight Time Participant
1) 228.10 lbs8/10 17:09ODINO MACARAEG (#2548) LOLE 1
2) 158.50 lbs8/9 17:15PETER MENDIOLA (#2520) DELA PAZ
3) 150.80 lbs8/10 16:41PAUL FLORES (#2529) FISHING PAUL
4) 142.10 lbs8/10 8:24EDWARD WONG (#2569) ROD BENDER
5) 141.60 lbs8/10 17:40JAMES GUMABON (#2557) NIAH
6) 140.30 lbs8/10 17:09PAUL NISARAFACH (#2549) LOLE 2
7) 132.90 lbs8/10 11:24FRANK FLORES (#2518) CHECHA
8) 127.70 lbs8/10 15:03MATTHEW SANDLIN (#2542) KIKI
9) 114.60 lbs8/10 15:17MARKY NGIRAKLANG (#2591) OLEI
10) 110.80 lbs8/9 16:01ADAM SAN GIL (#2506) AMBER MARIE
11) 110.30 lbs8/10 7:45JONATHAN DELOSO (#2551) MACHALEK
12) 109.10 lbs8/10 16:08TONY SCRAGG (#2505) AMAZING GACE
13) 107.20 lbs8/9 14:54JOE CERTEZA (#2558) NINA
14) 104.30 lbs8/9 11:50DEXTER FUWU (#2503) ALICIA
15) 101.80 lbs8/9 15:54BRYAN HIURA (#2509) BANZAI
16) 100.60 lbs8/9 15:10EDGAR ORALLO (#2564) QUEEN RHODA
17) 98.80 lbs8/9 12:31EUGENE BOLTON (#2583) SWEETIE 2
18) 95.70 lbs8/10 17:24RAFAEL VARGAS (#2515) BUCANERO
19) 95.40 lbs8/10 17:18AKIRA SUGIMOTO (#2531) GOLDEN GIRL
20) 93.00 lbs8/9 16:51PETER BARANTES (#2576) SEBASTIAN
21) 88.90 lbs8/9 11:31VICTOR CAMACHO (#2488) ULITAU
22) 71.20 lbs8/10 16:52QUANG LY (#2570) SAIGON GIRL

Yellowfin Complete Results
Rank Weight Time Participant
1) 92.90 lbs8/10 8:21JAMES BORJA (#2581) STONE FISH
2) 74.60 lbs8/10 13:13HURAO IRIARTE (#2572) SEA BELLA
3) 64.50 lbs8/9 17:16ALEXANDER SABLAN (#2555) MB JOLENE
4) 52.90 lbs8/10 15:19DANIEL ELLIOT (#2507) AVA ROSE
5) 37.30 lbs8/10 16:38REGINA GAMBOA (#2527) FISH GUAM HERITAGE
6) 19.20 lbs8/9 17:18CECILIO RAIUKIULIPIY (#2567) REMETAW
7) 16.50 lbs8/9 17:57RYAN WARNER (#2590) WAHOOLIGAN
8) 16.00 lbs8/9 17:20JAMES GUMABON (#2557) NIAH
9) 14.10 lbs8/9 15:59PATRICK BLAS (#2582) SWEET NATIVE
10) 13.30 lbs8/9 17:08DEVIN LEON (#2537) ISLAND RUNNER
11) 12.90 lbs8/9 15:46PHILLIP MARTINEZ (#2530) GETEM II
12) 12.40 lbs8/9 15:00RODNEY SUZUKI (#2489) WA-KOK
13) 11.90 lbs8/9 17:37AUDREY TOVES (#2533) GUD VIBES

Wahoo Complete Results
Rank Weight Time Participant
1) 24.00 lbs8/10 14:07DAVID FERNANDEZ (#2556) MY MAN
2) 20.80 lbs8/9 17:29PAUL NISARAFACH (#2549) LOLE 2
3) 20.40 lbs8/10 17:01FRANK ROBERTO (#2532) GORU
4) 19.90 lbs8/9 12:40EUGENE BOLTON (#2583) SWEETIE 2
5) 19.90 lbs8/10 17:16GREG PEREZ (#2578) SIRENA III
6) 18.70 lbs8/9 17:38MARC ARTERO (#2535) IKKO
7) 17.00 lbs8/9 17:18CECILIO RAIUKIULIPIY (#2567) REMETAW
8) 16.50 lbs8/9 17:04CARL DELACRUZ (#2504) ALMON ROCKR 2
9) 15.70 lbs8/10 18:09DANILO BUMACOD (#2562) PESKAHOLICS
10) 15.30 lbs8/9 18:20CARLOS QUINATA (#2528) FISH GUAM KAI
11) 14.50 lbs8/9 17:27ANTHONY AGUON (#2501) AGUON BOYS
12) 14.20 lbs8/9 17:16LUIS BAUBATA (#2487) TORA
13) 14.20 lbs8/9 17:35SARA SARAHAN (#2541) KALA
14) 13.10 lbs8/10 15:16JOE CERTEZA (#2558) NINA
15) 12.90 lbs8/9 17:52DANIEL ELLIOT (#2507) AVA ROSE

Mahi Mahi Complete Results
Rank Weight Time Participant
1) 14.90 lbs8/10 16:16JOE KING (#2593) GINA MAFE
2) 14.80 lbs8/9 16:29CHRIS FLORES (#2574) SEA HAWK
3) 9.00 lbs8/9 18:00FRANK ROBERTO (#2532) GORU
4) 8.00 lbs8/10 17:16GREG PEREZ (#2578) SIRENA III

Bonita Complete Results
Rank Weight Time Participant
1) 19.50 lbs8/9 17:29STEPHEN GRANTHAM (#2536) ISLAND GIRL
2) 18.20 lbs8/9 15:00RODNEY SUZUKI (#2489) WA-KOK
3) 16.80 lbs8/10 17:13CECILIO RAIUKIULIPIY (#2567) REMETAW
4) 15.70 lbs8/9 15:22TERI BOKUKU (#2592) WEIRES

Show Leaders
Powered by www.SimpleDerby.com