Greg Perez International Sportfishing Derby Leaderboard

Derby Statistics
Statistics as of: Nov 21, 4:58 pm
Total Number of Participants: 84

Show Leaders

Marlin Complete Results
Rank Weight Time Participant
1) 293.90 lbs8/18 16:05FRANK QUINATA (#1054) FIFTY CLUB
2) 167.40 lbs8/17 11:16FRANK BENAVENTE (#1060) ESTELLA
3) 137.30 lbs8/18 14:39JEREMY CURA (#1071) OCHO OCHO
4) 135.50 lbs8/17 16:54PETER MENDIOLA (#1048) DELA PAZ
5) 126.70 lbs8/17 13:21ERNESTO SOJO JR (#1038) RISA LYNN
6) 123.90 lbs8/17 16:16CARLOS HERRERA (#1061) HITMAN
7) 121.60 lbs8/17 17:15FRANK ROBERTO (#1015) GORU
8) 118.40 lbs8/17 16:50AUDREY TOVES (#1001) GUD VIBES
9) 114.20 lbs8/18 16:55AGUSTIN GUMATAOTAO (#1052) CATALINA
10) 107.00 lbs8/17 17:50DALE ALVAREZ (#1046) SI HELEN
11) 102.60 lbs8/17 16:24FRANKIE MENO (#1006) SEA JUAN
12) 100.20 lbs8/17 10:28QUANG LY (#1083) SAIGON GIRL
13) 100.00 lbs8/17 16:57GAVIN TOPASNA (#1019) T-FORCE
14) 99.40 lbs8/17 15:00JOEL HIKARIP (#1020) RI ANNAH
15) 98.10 lbs8/17 16:19JACK TORRES (#1036) PAPA SAN/B4BANG
16) 88.00 lbs8/18 7:44EDGAR ORALLO (#1067) QUEEN RHODA
17) 87.70 lbs8/17 7:43MATTHEW OROT - YIGO, GU (#1024) LAST MINUTE
18) 87.70 lbs8/17 17:24JONATHAN DELOSO/JR. CORNILIUS GENTERAL (#1026) MACHALEK
19) 87.70 lbs8/18 17:01ANDREW GUERRERO (#1065) ANGELINA
20) 87.20 lbs8/18 15:25CARLOS QUINATA (#1062) HERITAGE II/TEAM FISH GUAM
21) 79.20 lbs8/18 17:42JEREMY TEREAS (#1030) PRINCESS JASMINE
22) 78.70 lbs8/17 16:44MARKY NGRAKLENG (#1043) OLEI
23) 75.00 lbs8/17 15:34HURAO IRIARTE (#1042) SEA BELLA
24) 74.80 lbs8/18 11:48HARRIS HIURA (#1084) BANZAI
25) 66.30 lbs8/17 16:15VICTOR CAMACHO (#1013) ULITAU
26) 66.00 lbs8/17 17:00WALDEN WEILBACHER (#1012) NAN MADOL/TEAM PHONPEI
27) 62.10 lbs8/18 17:43RYAN WARNER (#1021) WAHOOLIGAN/SHUTUP & FISH
28) 58.20 lbs8/17 14:29VINNEII GONZALES - YIGO, GU (#1079) SPEEDY GONZALES
29) 52.60 lbs8/17 17:56MICHAEL SNELL II (#1055) CATMAN DU

Yellowfin Complete Results
Rank Weight Time Participant
1) 47.20 lbs8/17 15:39ANTHONY ARTERO (#1051) THE STAR/WET DREAMS
2) 39.30 lbs8/17 16:15VICTOR CAMACHO (#1013) ULITAU
3) 37.70 lbs8/18 17:25MARK J DOMINGO - DEDEDO, GU (#1068) LOLE II
4) 12.50 lbs8/18 17:19JONATHAN DELOSO/JR. CORNILIUS GENTERAL (#1026) MACHALEK
5) 9.70 lbs8/17 17:11PAUL FLORES (#1047) STONE MONEY
6) 9.40 lbs8/18 17:01ANDREW GUERRERO (#1065) ANGELINA
7) 8.00 lbs8/17 17:15FRANK QUINATA (#1054) FIFTY CLUB
8) 6.40 lbs8/17 16:58IVAN QUICHOCHO (#1002) BLUWATAH
9) 6.20 lbs8/18 16:41JAMES JOSEPH GUMABON (#1017) CHAMORAI3
10) 6.20 lbs8/18 17:30AKIRA SUGIMOTO (#1074) GOLDEN GIRL
11) 5.90 lbs8/17 15:08EDGAR ORALLO (#1067) QUEEN RHODA

Wahoo Complete Results
Rank Weight Time Participant
1) 31.90 lbs8/17 16:35JEFF LUDWIG - AGANA, GU (#1069) LITESIE MARIE
2) 27.90 lbs8/18 16:00LUIS BABAUTA (#1045) TORA
3) 20.10 lbs8/17 17:15FRANK ROBERTO (#1015) GORU
4) 18.80 lbs8/17 17:11PAUL FLORES (#1047) STONE MONEY
5) 18.20 lbs8/17 13:21ERNESTO SOJO JR (#1038) RISA LYNN
6) 18.00 lbs8/17 17:11FRANK BENAVENTE (#1060) ESTELLA
7) 17.70 lbs8/17 17:50DALE ALVAREZ (#1046) SI HELEN
8) 17.50 lbs8/17 16:44MARKY NGRAKLENG (#1043) OLEI
9) 16.50 lbs8/17 14:35HARRIS HIURA (#1084) BANZAI
10) 14.50 lbs8/17 16:50AUDREY TOVES (#1001) GUD VIBES
11) 13.90 lbs8/18 17:42JEREMY TEREAS (#1030) PRINCESS JASMINE
12) 13.60 lbs8/17 12:15HERB LAGUTANG (#1082) JOURNEY
13) 12.70 lbs8/18 16:44JAMES JOSEPH GUMABON (#1017) CHAMORAI3

Mahi Mahi Complete Results
Rank Weight Time Participant
1) 4.60 lbs8/17 11:10CARLOS QUINATA (#1062) HERITAGE II/TEAM FISH GUAM

Bonita Complete Results
Rank Weight Time Participant
1) 17.10 lbs8/18 17:41JIM BEIGHLEY (#1039) RASCAL
2) 16.90 lbs8/17 15:08NICOLAS TAISACAN (#1014) MARIANAS VII
3) 16.80 lbs8/17 17:28RAY ROBERTO/SMITHBRIDGE (#1081) ISLAND GIRL II
4) 16.60 lbs8/17 16:27DEMETRI TORRES (#1066) MV DORADO/HERITAGE
5) 16.30 lbs8/18 17:22MIKE JAMES (#1058) EMMANUEL
6) 16.10 lbs8/18 16:30ERNESTO SOJO JR (#1038) RISA LYNN
7) 15.80 lbs8/17 15:00JOEL HIKARIP (#1020) RI ANNAH
8) 15.40 lbs8/17 15:39ANTHONY ARTERO (#1051) THE STAR/WET DREAMS
9) 15.30 lbs8/18 17:24GAVIN TOPASNA (#1019) T-FORCE
10) 15.20 lbs8/18 17:41DALE ALVAREZ (#1046) SI HELEN
11) 14.70 lbs8/17 16:50MASAO TEMBATA (#1004) TEN 27/TEN FISHING CLUB
12) 14.20 lbs8/17 17:50CARLOS QUINATA (#1062) HERITAGE II/TEAM FISH GUAM
13) 14.20 lbs8/18 16:55AGUSTIN GUMATAOTAO (#1052) CATALINA
14) 14.00 lbs8/17 16:50AUDREY TOVES (#1001) GUD VIBES
15) 14.00 lbs8/17 16:54PETER MENDIOLA (#1048) DELA PAZ
16) 13.00 lbs8/17 14:35HARRIS HIURA (#1084) BANZAI
17) 12.90 lbs8/17 16:11CATALINO BEJADO - HAGATNA, GU (#1029) SIRENA I
18) 12.60 lbs8/18 17:01ANDREW GUERRERO (#1065) ANGELINA
19) 11.00 lbs8/17 14:57RAY AROMIN (#1040) DRAMAMINE
20) 9.80 lbs8/18 17:30AKIRA SUGIMOTO (#1074) GOLDEN GIRL
21) 7.10 lbs8/17 17:00WALDEN WEILBACHER (#1012) NAN MADOL/TEAM PHONPEI

Show Leaders
Powered by www.SimpleDerby.com